Manufacturer of a wide range of products which include ptfe coated fiberglass belts, ptfe dryer belt, ptfe coated glass fabric belts for solar, ptfe coated fabric belts, ptfe teflon mesh belt for papad and fusing machine belt.
₹ 800 / Square Meter Get Latest Price
| Belt Thickness | 1 mm |
| Packaging Type | box |
| Tensile Strength | 100 |
| Length | 100 |
| Structure | Belt Conveyor |
| Features | Heat Resistant |
| Material | PTFE |
| Width | Up to 1500 mm |
| Application Area | textile food garment |
| Yield Strength | 100 |
Minimum order quantity: 5 Square Meter
₹ 2000 / Unit Get Latest Price
| Material | PTFE |
| Packaging Type | box |
| Belt Width | up to 4000 mm |
| Length | 100 |
| Color | White |
| Thickness | 6-12 mm |
| Brand | mahavir |
| Operating Temperature Range | 250 |
| Size | all |
| Temperature Resistivity | 250 |
Minimum order quantity: 1 Unit
₹ 1500 / Square Meter Get Latest Price
| Usage/Application | solar |
| Width | Up to 4" |
| Pattern | Plain |
| Color | Brown |
| Brand | mahavir |
| Belt Minimum Breaking Strength Warp | 500 |
| Large Roll Weighs | 100 |
| Strength Range | 100 |
| Typical Mass | 100 |
| Length | Up to 200 m |
Minimum order quantity: 50 Square Meter
₹ 1500 / METER Get Latest Price
| Color | Black |
| Brand | MAHAVIR |
| Usage/Application | GARMENT |
| Belt Width | 500 |
| Thickness | 0.35 |
| Length | ANY |
| Material | PTFE FIBER GLASS |
| Core Id | BLACK |
| Fabric | FIBER GLASS |
| Open Area | NIL |
Minimum order quantity: 5 METER
We are providing PTFE Coated Glass Fabric Belts to our clients.
Properties:
₹ 900 / Square Meter Get Latest Price
| Belt Thickness | 1 MM |
| Material | ptfe |
| Belt Width | As per requirement |
| Tensile Strength | 100 |
| Features | Heat Resistant |
| Color | brown |
| Application Area | FOOD PROCCESSING |
| Size | 4000 |
| Operating Temperature Range | 250 |
| Temperature Resistivity | 250 |
Minimum order quantity: 1 Square Meter
₹ 3501 / PIECE Get Latest Price
| Belt Thickness | Up to 2 mm |
| Belt Width | 1800 mm |
| Thickness | 0.35 to 0.4 |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Length | 100 MTR |
| Material | PTFE |
| Usage/Application | Industrial |
| Brand | MAHAVIR |
| Model Name/Number | MCFUSING |
| Application Area | textile |
Minimum order quantity: 1 PIECE
₹ 1500 / square meter Get Latest Price
| Belt Width | 100 - 500 mm |
| Belt Thickness | 0.25 |
| Tensile Strength | 100 |
| Features | Heat Resistant |
| Application Area | solar |
| Yield Strength | 100 |
| Working Temperature | 250 |
| Length of Belt | 1000 |
| Temperature Resistivity | 250 |
| Hardness of belt | 1 |
₹ 2500 / Square Meter Get Latest Price
| Belt Thickness | 0.25 |
| Packaging Type | box |
| Belt Width | 500 - 1000 mm |
| Thickness | 0.35 |
| Length | 100 |
| Tensile Strength | 100 |
| Features | Heat Resistant |
| Material | PTFE COATED FIBER GLASS BELT |
| Application Area | FOOD PROCCESSING |
| Operating Temperature Range | 250 |
₹ 100 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | 10000 |
| Model Number | MC |
| Applicable Papad Size | 10 |
| Application | HEAT SEALING |
| Brand | MAHAVIR |
| Capacity | 10000 |
| Max. Conveyor Load | 10 |
| Motor Power | 2 |
Minimum order quantity: 50 Piece
₹ 1000 / Square Meter Get Latest Price
| Packaging Type | BOX |
| Belt Width | 4000 MM |
| Thickness | 0.2 mm |
| Length | 100 MTR |
| Color | BROWN/BLACK |
| Material | PTFE COATED |
| Operating Temperature Range | 250 |
| Size | ALL |
| Temperature Resistivity | 250 |
| Usage/Application | FOOD |
₹ 1500 / Piece Get Latest Price
| Material | PTFE |
| Belt Width | 500 AND ALL |
| Thickness | 0.35 |
| Length | ANY |
| Usage/Application | GARMENT |
| Brand | MAHAVIR |
| Model Name/Number | MC |
| Features | GOOD FUSING AND RELEASE |
| Packaging Type | BOX |
| Print Technology | 1 |
₹ 500 / Number Get Latest Price
| Color | BROWN |
| Type | Single Sided |
| Size | 2 inch |
| Pattern | PLAIN |
| Features | GOOD HEAT TRANSFER |
| Quantity Per Pack | 10 |
| Tape Length | 10 |
Minimum order quantity: 10 Number
₹ 1000 / Square Meter Get Latest Price
| Structure | Belt Conveyor |
| Color | brown |
| Material | PTFE |
| Operating Temperature Range | 250 |
| Size | 500 mm to 2.5 mtr |
| Temperature Resistivity | 250 |
| Usage/Application | packaging and solar |
| Thickness | 0.3 - 0.95 mm |
| Width | Up to 3000 |
| Surface Treatment | PTFE Coated |
Minimum order quantity: 50 Square Meter
Get Latest Price
| Belt Thickness | 0.9 TO 1.0,MM |
| Belt Width | 100 - 500 mm |
| Thickness | 0.9 TO 1.0 MM |
| Packaging Type | BOX |
| Color | BROWN/BLACK |
₹ 501 / Piece Get Latest Price
| Brand | MAHAVIR |
| Packaging Type | BOX |
| Place Of Origin | INDIA |
| Buckle Material | Plastic |
| Shape | ROUND |
| Pattern | PLAINE |
| Color | BLACK |
| Material | PTFE |
| Finishing | SMOOTH |
Minimum order quantity: 10 Piece
₹ 400 / Square Meter Get Latest Price
| Material | Fiber Glass |
| Belt Thickness | PTFE |
| Tensile Strength | 100 |
| Features | Heat Resistant |
| Application Area | PACKAGING |
| Yield Strength | 100 |
| Working Temperature | 250 |
| Length Of Belt | 100 |
| Operating Temperature Range | 250 |
| Temperature Resistivity | GOOD |
₹ 1200 / Meter Get Latest Price
| Weight | 600 gm per sq mtr |
| Maximum Wire Operating Temperature | 250 degree centigrade |
| Usage/Application | Dryer belt |
| Material | fiberglass and Teflon |
| Color | Brown |
| Cross Wire Diameter | 1 mm |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Belt Thickness | 0.25 /0.35 /0.55 MM |
| Material | ptfe fiber glass |
| Roller Type | plain streight rolls |
| Belt Width | 100 - 500 mm |
| Roller Materials | Carbon Steel |
| Usage/Application | khakhara making belt |
| Thickness | 0.25 |
| Features | good grip |
| Packaging Type | BOX |
| Structure | Belt Conveyor |
₹ 1500 / Piece Get Latest Price
| Capacity | 10000 |
| Max Temperature | 130 |
| Automation Grade | Automatic |
| Design | Customized |
| Brand | MAHAVIR |
| Current Type | PLAIN |
| Frequency | 1 |
| Material | POLYESTER MONOFILAMENT |
| Phase | 1 |
| Power Source | 1 |
Dipak Shah (CEO)
Mahavir Corporation
C-1/B 3407/4,8,5, G.I.D.C., Vatva
Ahmedabad - 382445, Gujarat, India