Product Details:
Minimum Order Quantity | 50 Piece |
Brand | MAHAVIR |
Usage/Application | Cement |
Size | all |
Filter Type | 1 |
Operating Temprature | 250 |
Diameter | 150 |
Capacity | 100000 |
Number Of Pockets | 1 |
Shape | round |
Style | MC 480 FB |
Air Permeability | 20 - 30 cm3 / cm2 / s |
Mullen Burst | Greater Than 42 |
Fabric | 100% Fiberglass |
Weaving | Twill 3 x 1 |
Thickness | 0.48 mm |
Weight | 470 g/m2 |
Tensile strength Warp | + 2400 N/25mm |
Weft | + 1100 N/25mm |
Operating Temperature | Up to 260 Degree C |
Max Surge Temp | Up to 288 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Type | Fabric |
Usage/Application | Dust Filter |
Bag Type | WOVEN |
Brand | MAHAVIR |
Air Capacity | 100 |
Gsm | 800 |
Working Temperature | 260 |
Filter Type | SATIN |
Material | CEMENT |
Medium Material | Fiber Glass |
Color | White |
Automation Grade | Semi-Automatic |
Power Source | Electrical |
Execution | Sewn |
Pattern | Plain |
We present a vast range of PTFE Dust Collector Bags.FIBER GLASS FABRIC COATED WITH PTFE GIVES HIGH TEMPERATURE RESISTANT FILTERATION OF AIR.NON STICK SURFACE LONG LIFE
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Fabric |
Type | Filter bag |
Bag Type | woven |
Thickness | 1.5-2.2 mm |
Air Capacity | 100 |
Brand | Mahavir |
Design | satin |
Medium Material | Fiber Glass |
Driven Type | plain |
Color | blak/white |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Bag Type | Pocket Filter |
Usage/Application | Dust Filter |
Size | 150 |
Gsm | 800 |
Working Temperature | 260 |
Filter Type | PLAIN |
Medium Material | Fiber Glass |
Color | Cream |
Execution | Sewn |
Operating Temprature | 260 |
Weight | 800 |
Diameter | 150 |
Pattern | Plain |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Mahavir |
Usage/Application | BOILER |
Filter Type | Baghouse |
Size | 160 |
Medium Material | Fiber Glass |
Usage | Dust Filter |
Application | Ash Filteration |
Gsm | 650 |
Bag Type | Mesh Filter Bag |
Color | Brown and Black |
Working Temperature | 250 |
Execution | Sewn |
Operating Temprature | 250 |
Diameter | 150 mm,160 mm and 130 mm |
Capacity | 50 to 75 kg |
Brown | Black |
We present a vast range of Fiber Glass Filter Bag with PTFE Membrane. Our range is produced using high grade materials that we source from reliable and authentic vendors of the industry. All products manufactured by us are developed following stringent quality management system. These products are the first choice of various industries for their superior quality standards. Clients can avail this Fiber Glass Filter Bag with PTFE Membrane from us at industry leading prices.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Air Filter |
Gsm | 800 |
Bag Type | Mesh Filter Bag |
Color | White |
Size | 1 |
Diameter | 150 |
Capacity | 100000 |
Efficiency | 100 |
Fabric | FIBER GLASS |
Operating Temperature | 260 |
Style | SATIN |
Weight | 800 |
Material | Fiber Glass |
Our company manufactures supplies and exports a wide range of Fiber Glass Filter Bag With PTFE Membrane. These products are widely used in various industries for their matchless quality standards. Our products are designed and developed at our in-house manufacturing plant, which is outfitted with modern machines and equipment. Available in various sizes and specifications these products are offered by us at industry leading prices.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Bag Type | Pocket Filter |
Brand | Mahavir |
Usage/Application | Dust Filter |
Size | All |
Gsm | 800 |
Filter Type | Satin |
Working Temperature | 260 |
Medium Material | Fiber Glass |
Color | White |
Execution | Sewn |
Operating Temprature | 260 |
Weight | 800 |
Diameter | 150 |
Features | GOOD |
Thickness | 1.7-2.8 mm |
Product Details:
Minimum Order Quantity | 20 Piece |
Fabric | 100% Fiberglass |
Style | MC 760 FB |
Mullen Burst | Greater Then 56 kg/cm2 |
Weaving | Double Filling Face |
Thickness | 0.8 mm |
Weight | 760 g/m2 |
Tensile strength Warp | + 2200 N/25mm |
Weft | + 1575 N/25mm |
Operating Temperature | Up to 260 Degree C |
Max Surge Temp | Up to 288 Degree C |
Air Permeability | 15 - 25 cm3 / cm2 / s |
Product Details:
Minimum Order Quantity | 50 Piece |
Style | MC 650 FB |
Fabric | 100% Fiberglass |
Weaving | Double Face Crow Foot Satin |
Thickness | 0.65 mm |
Weight | 550 g/m2 |
Tensile strength Warp | + 1600 N/25mm |
Weft | + 1400 N/25mm |
Operating Temperature | Up to 260 Degree C |
Max Surge Temp | Up to 288 Degree C |
Air Permeability | 15 - 25 cm3 / cm2 / s |
Mullen Burst | Greater Than 42 kg/cm2 |
Product Details:
Minimum Order Quantity | 50 Bag |
Brand | mahavir |
Size | 150 |
Usage/Application | Air Filter |
Bag Type | Mesh Filter Bag |
Color | White |
Diameter | 150 |
Capacity | 100000 |
Efficiency | 100 |
Fabric | fiber glass |
Operating Temperature | 260 |
Style | plain |
Weight | 800 |
Material | Fibre Glass |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Bag Type | DUST FILTER |
Brand | Mahavir |
Usage/Application | Dust Filter |
Size | ALL |
Filter Type | Filter Bag |
Medium Material | Fiber Glass |
Color | BLACK/BROWN/WHITE |
Execution | Sewn |
Operating Temprature | 250 |
Weight | 1000 |
Diameter | 150 |
Features | HIGH TEMPERATURE RESISTANT |
Capacity | 100000 |
Pattern | Plain |
We are one of the leading manufacturers and exporters of RABH Fiber Glass Filter Bag. Our products are highly demanded and appreciated among the international buyers for their premium quality standards and salient features. We employ advanced techniques to manufacture our range in order to ensure maximum benefits to the clients. Clients can avail these products from us at competitive prices.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Mahavir |
Usage/Application | Filter |
Size | All |
Gsm | 800 |
Filter Type | Bag Filter |
Working Temperature | 260 |
Execution | Sewn |
Operating Temprature | 260 |
Weight | 800 |
Diameter | 150 |
Features | GOOD LIFE |
Bag Type | Pocket Filter Bag |
Color | White |
Medium Material | Non-Woven |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Bag Type | Pocket Filter |
Brand | Mahavir |
Usage/Application | Cement |
Size | 12 |
Gsm | 800 |
Filter Type | SATIN |
Working Temperature | 260 |
Medium Material | Fiber Glass |
Color | White |
Execution | Sewn |
Operating Temprature | 260 |
Weight | 800 |
Diameter | 12 |
Features | GOOD FILTERATION |
Type | Non Woven |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage | Dust Filter |
Bag Type | Mesh Filter Bag |
Color | White |
Diameter | 150 mm / 3665 mm |
Capacity | 50 to 75 kg |
Material | Fiberglass |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Style | Non Woven |
Max Surge Temp | Up to 288 Degree C |
Air Permeability | 20 - 30 cm3 / cm2 / s |
Mullen Burst | Greater Then 38 kg/cm2 |
Weft | + 1400 N/25mm |
Operating Temperature | Up to 260 Degree C |
Tensile strength Warp | + 1400 N/25mm |
Fabric | 100% Fiberglass |
Thickness | 2.0 - 2.5 mm |
Weight | 900 g/m2 |
Product Details:
Minimum Order Quantity | 50 Piece |
Style | MC 750 FB With PTFE Membrane |
Fabric | 100% Fiberglass |
Weaving | Double Filling Face |
Thickness | 0.85 mm |
Weight | 750 g/m2 |
Tensile strength Warp | + 1850 N/25mm |
Weft | + 1500 N/25mm |
Operating Temperature | Up to 260 Degree C |
Max Surge Temp | Up to 288 Degree C |
Air Permeability | 20 - 45 cm3 / cm2 / s |
Mullen Burst | Greater Then 56 kg/cm2 |
Product Details:
Minimum Order Quantity | 50 Unit |
Bag Type | Pocket Filter |
Usage/Application | Cement |
Size | 1 |
Gsm | 100 |
Filter Type | rabh |
Working Temperature | 250 |
Medium Material | Fiber Glass |
Color | black |
Execution | Sewn |
Operating Temprature | 260 |
Weight | 1 |
Available Color | White,Black,Grey,Cream |
Thickness | 1-2 mm |
Additional Information:
Product Details:
Size | DIFFERENT |
Usage/Application | Dust Filter |
Bag Type | Mesh Filter Bag |
Weight | DIFFERENT |
Color | Silver |
Filter Type | AIR WITH DUST |